Reklama

500 km prejde väčšina elektromobilov na našom trhu [prehľad]

Števo Porubský

Povedali by ste, že väčšina z elektromobilov, ktoré sú na Slovensku dostupné, je schopná prejsť viac ako 500 km na jedno nabitie?

A viete koľko prejde elektromobil s najväčším dojazdom na trhu? Viac ako 810 km! Nad 700 km dojazd máme na trhu 11 elektromobilov a nad 600 km prejde na jedno nabitie až 76 elektromobilov.

Zdroj | Mercedes-Benz
Obsah pokračuje pod reklamou

Pritom nad 500 km, čo je už veľmi slušné číslo, vďaka čomu je možné jazdiť aj dlhé vzdialenosti bez výrazného diskomfortu, je na našom malom trhu s elektromobilmi až neuveriteľných 164 verzií elektromobilov. To je viac ako polovica, teda väčšina.

Samozrejme, sú na trhu aj elektromobily s chabým dojazdom okolo 200 km a nie je ich málo, no spočítali by ste ich pokojne na prstoch svojich končatín. Spomedzi 316 osobných elektromobilov na slovenskom trhu je ich minimum. Pre zaujímavosť, v priemere sú schopné elektromobily na Slovensku prejsť 485 km! To je už veľmi slušné číslo, hoci priemerná cena elektromobilov je stále extrémne vysoká…

Pozrite si

Priemerná cena elektromobilu na Slovensku je až 71 149 €! [prehľad]

Každopádne, máme tu elektromobily, ktoré vedia konkurovať spaľovákom v prakticky všetkom, možno okrem ceny. Na druhej strane tu ale máme elektromobily, ktoré dokážu jazdiť za 2 € na 100 km, čo spaľovák nedokáže ani pri permanentnej jazde dole kopcom. Iba ak by mal vypnutý motor.

Tu je zoznam všetkých elektromobilov na slovenskom trhu, ktoré podľa metodiky WLTP prejdú viac ako 500 km. Okrem dojazdu v tabuľke nájdete aj dostupnú kapacitu batérie i spotrebu na 100 km. Zároveň sme pre každý model vypočítali koľko kilometrov prejdete na 1 kWh energie z batérie a koľko stojí 100 km jazdy pri domácom nabíjaní s cenou 0,18 €/1 kWh. Samozrejmosťou je výkon a cena.

ModelDojazd v km (WLTP)Batéria (netto)SpotrebaKoľko km prejdem na 1 kWh z batérie?Koľko stojí 100 km jazdy v €VýkonCena od..
BMW i4 eDrive35 Gran Coupe50067,1 kWh13,42 kWh/100 km7,5 km2,42210 kW55 160 €
Audi Q8 Sportback e-tron 50 quattro50089 kWh17,80 kWh/100 km5,6 km3,20250 kW76 590 €
Donfeng VOYAH FREE N2 Business500106 kWh21,20 kWh/100 km4,7 km3,82360 kW79 990 €
Donfeng VOYAH Dream Flagship500108,7 kWh21,74 kWh/100 km4,6 km3,91320 kW99 900 €
Mercedes-AMG EQE 53 4MATIC50290,56 kWh18,04 kWh/100 km5,5 km3,25460 kW121 830 €
Mercedes-AMG EQE 43 4MATIC50590,56 kWh17,93 kWh/100 km5,6 km3,23350 kW115 590 €
Kia EV9 AWD50599,8 kWh19,76 kWh/100 km5,1 km3,56283 kW82 990 €
Dongfeng M-HERO 917505142,7 kWh28,26 kWh/100 km3,5 km5,09800 kW184 900 €
Kia EV6 AWD50677,4 kWh15,30 kWh/100 km6,5 km2,75239 kW59 090 €
BMW i5 M60 xDrive Touring50681,2 kWh16,05 kWh/100 km6,2 km2,89442 kW102 360 €
Hyundai Ioniq 5 RWD50777,4 kWh15,27 kWh/100 km6,6 km2,75168 kW53 490 €
Nissan ARIYA e-4ORCE50987 kWh17,09 kWh/100 km5,9 km3,08225 kW62 490 €
Hyundai KONA Electric51064,8 kWh12,71 kWh/100 km7,9 km2,29150 kW48 490 €
BMW i5 M60 xDrive51081,2 kWh15,92 kWh/100 km6,3 km2,87442 kW100 310 €
Tesla Model 3 RWD51357,5 kWh11,21 kWh/100 km8,9 km2,02208 kW41 668 €
Tesla Model Y Performance AWD51475 kWh14,59 kWh/100 km6,9 km2,63393 kW59 668 €
Audi Q4 e-tron 45 quattro51477 kWh14,98 kWh/100 km6,7 km2,70210 kW60 320 €
BMW i4 M50 xDrive Gran Coupe51581,1 kWh15,75 kWh/100 km6,4 km2,83400 kW73 160 €
Audi Q4 e-tron 55 quattro51677 kWh14,92 kWh/100 km6,7 km2,69250 kW65 190 €
MG4 Electric Exclusive Long Range52077 kWh14,81 kWh/100 km6,8 km2,67180 kW43 500 €
CUPRA Tavascan VZ52177 kWh14,78 kWh/100 km6,8 km2,66250 kW66 300 €
PEUGEOT e-300852473 kWh13,93 kWh/100 km7,2 km2,51157 kW45 990 €
PEUGEOT e-500852473 kWh13,93 kWh/100 km7,2 km2,51157 kW48 990 €
Audi Q4 Sportback e-tron 45 quattro52577 kWh14,67 kWh/100 km6,8 km2,64210 kW62 250 €
Nissan ARIYA52587 kWh16,57 kWh/100 km6,0 km2,98178 kW58 490 €
Volkswagen ID.4 GTX 4MOTION52777 kWh14,61 kWh/100 km6,8 km2,63250 kW54 990 €
Audi Q4 Sportback e-tron 55 quattro52877 kWh14,58 kWh/100 km6,9 km2,63250 kW67 120 €
Kia EV6 RWD52877,4 kWh14,66 kWh/100 km6,8 km2,64168 kW55 090 €
Tesla Model 3 Performance52882 kWh15,53 kWh/100 km6,4 km2,80343 kW59 668 €
Audi Q4 e-tron 4553277 kWh14,47 kWh/100 km6,9 km2,61210 kW56 800 €
Mercedes-Benz EQB 250+53370,5 kWh13,23 kWh/100 km7,6 km2,38140 kW58 920 €
Tesla Model Y Long Range AWD53375 kWh14,07 kWh/100 km7,1 km2,53378 kW52 468 €
Volkswagen ID.5 GTX 4MOTION53479 kWh14,79 kWh/100 km6,8 km2,66250 kW58 390 €
Volvo EX40 Twin Motor53682 kWh15,30 kWh/100 km6,5 km2,75300 kW61 790 €
Volkswagen ID.4 Pro 4MOTION53777 kWh14,34 kWh/100 km7,0 km2,58210 kW49 990 €
Porsche Taycan 4S Sport Turismo53782,3 kWh15,33 kWh/100 km6,5 km2,76400 kW128 624 €
BMW i5 xDrive4053881,2 kWh15,09 kWh/100 km6,6 km2,72290 kW76 860 €
Škoda Enyaq Loft 85x53977 kWh14,29 kWh/100 km7,0 km2,57210 kW54 300 €
Škoda Enyaq RS54277 kWh14,21 kWh/100 km7,0 km2,56250 kW61 760 €
Tesla Model X Plaid54395 kWh17,50 kWh/100 km5,7 km3,15760 kW114 268 €
Ford Explorer MAX RWD54479 kWh14,52 kWh/100 km6,9 km2,61150 kW47 490 €
Audi Q4 Sportback e-tron 4554677 kWh14,10 kWh/100 km7,1 km2,54210 kW58 730 €
BMW i4 xDrive40 Gran Coupe54681,1 kWh14,85 kWh/100 km6,7 km2,67295 kW63 410 €
Škoda Enyaq Coupé Loft 85x54977 kWh14,03 kWh/100 km7,1 km2,52210 kW56 570 €
Škoda Enyaq Coupé RS54977 kWh14,03 kWh/100 km7,1 km2,52250 kW63 590 €
Donfeng T5 EVO EV55085,9 kWh15,62 kWh/100 km6,4 km2,81150 kW48 990 €
Ford Mustang Mach-E Premium AWD MAX55091 kWh16,55 kWh/100 km6,0 km2,98258 kW65 490 €
Volvo EC40 Twin Motor55182 kWh14,88 kWh/100 km6,7 km2,68300 kW63 290 €
CUPRA BORN eBoost55277 kWh13,95 kWh/100 km7,2 km2,51170 kW43 110 €
Mercedes-Benz EQE 350 4MATIC SUV55290,56 kWh16,41 kWh/100 km6,1 km2,95215 kW98 952 €
Volkswagen ID.5 Pro55677 kWh13,85 kWh/100 km7,2 km2,49210 kW51 390 €
Mercedes-Benz EQE 350 4MATIC SUV Inspire55690,56 kWh16,29 kWh/100 km6,1 km2,93215 kW93 192 €
Volkswagen ID.3 Pro S55777 kWh13,82 kWh/100 km7,2 km2,49170 kW43 990 €
BMW i7 M70 xDrive559101,7 kWh18,19 kWh/100 km5,5 km3,27485 kW173 360 €
Mercedes-Benz EQA 250+56070,5 kWh12,59 kWh/100 km7,9 km2,27140 kW56 610 €
BMW i5 eDrive40 Touring56081,2 kWh14,50 kWh/100 km6,9 km2,61250 kW73 410 €
Porsche Taycan 4S56182,3 kWh14,67 kWh/100 km6,8 km2,64400 kW127 600 €
Kia EV9 RWD56399,8 kWh17,73 kWh/100 km5,6 km3,19150 kW74 990 €
BMW iX M60565108,6 kWh19,22 kWh/100 km5,2 km3,46455 kW134 360 €
Ford Explorer MAX AWD56679 kWh13,96 kWh/100 km7,2 km2,51250 kW52 990 €
Porsche Taycan Sport Turismo56782,3 kWh14,51 kWh/100 km6,9 km2,61300 kW108 336 €
CUPRA Tavascan56977 kWh13,53 kWh/100 km7,4 km2,44210 kW52 200 €
Volkswagen ID.4 Pro57277 kWh13,46 kWh/100 km7,4 km2,42210 kW47 990 €
BMW i5 eDrive4057281,2 kWh14,20 kWh/100 km7,0 km2,56250 kW71 360 €
Volvo EX40 Single Motor Extended Range57282 kWh14,34 kWh/100 km7,0 km2,58185 kW56 790 €
Mercedes-Benz EQE 300 SUV57290,56 kWh15,83 kWh/100 km6,3 km2,85180 kW92 838 €
Mercedes-Benz EQE 300 SUV Inspire57690,56 kWh15,72 kWh/100 km6,4 km2,83180 kW87 072 €
Tesla Model X Dual Motor AWD57695 kWh16,49 kWh/100 km6,1 km2,97504 kW99 868 €
Audi Q8 e-tron 55 quattro578106 kWh18,34 kWh/100 km5,5 km3,30300 kW86 580 €
Škoda Elroq 8558077 kWh13,28 kWh/100 km7,5 km2,39210 kW42 740 €
Škoda Enyaq Loft 8558177 kWh13,25 kWh/100 km7,5 km2,39210 kW52 030 €
Volvo EC40 Single Motor Extended Range58182 kWh14,11 kWh/100 km7,1 km2,54185 kW58 290 €
Hyundai Ioniq 6 AWD58377,4 kWh13,28 kWh/100 km7,5 km2,39239 kW59 340 €
Volkswagen ID.7 Tourer GTX 4MOTION58486 kWh14,73 kWh/100 km6,8 km2,65250 kW64 690 €
Audi RS e-tron GT performance58497 kWh16,61 kWh/100 km6,0 km2,99550 kW160 410 €
Škoda Enyaq Coupé Loft 8559177 kWh13,03 kWh/100 km7,7 km2,35210 kW54 300 €
Ford Capri MAX AWD59279 kWh13,34 kWh/100 km7,5 km2,40250 kW52 990 €
Porsche Taycan59282,3 kWh13,90 kWh/100 km7,2 km2,50300 kW107 310 €
Mercedes-Benz EQE 500 4MATIC SUV59296 kWh16,22 kWh/100 km6,2 km2,92300 kW106 320 €
Audi A6 Avant e-tron59377 kWh12,98 kWh/100 km7,7 km2,34210 kW67 480 €
CUPRA BORN VZ59379 kWh13,32 kWh/100 km7,5 km2,40170 kW48 460 €
Porsche Macan Turbo59395 kWh16,02 kWh/100 km6,2 km2,88470 kW121 798 €
Mercedes-Benz EQE 500 4MATIC SUV Inspire59396 kWh16,19 kWh/100 km6,2 km2,91300 kW100 560 €
Audi RS e-tron GT59397 kWh16,36 kWh/100 km6,1 km2,94500 kW146 890 €
Audi Q8 Sportback e-tron 55 quattro594106 kWh17,85 kWh/100 km5,6 km3,21300 kW88 570 €
Volkswagen ID.7 GTX 4MOTION59586 kWh14,45 kWh/100 km6,9 km2,60250 kW63 890 €
Audi SQ6 SUV e-tron59594,9 kWh15,95 kWh/100 km6,3 km2,87360 kW94 300 €
Ford Capri Premium MAX RWD59877 kWh12,88 kWh/100 km7,8 km2,32210 kW53 990 €
Tesla Model Y Long Range RWD60075 kWh12,50 kWh/100 km8,0 km2,25220 kW48 868 €
Volkswagen ID.3 GTX Performance 60079 kWh13,17 kWh/100 km7,6 km2,37240 kW47 990 €
BMW i4 eDrive40 Gran Coupe60081,3 kWh13,55 kWh/100 km7,4 km2,44250 kW60 160 €
Ford Mustang Mach-E Premium RWD MAX60091 kWh15,17 kWh/100 km6,6 km2,73216 kW59 490 €
Tesla Model S Plaid 60095 kWh15,83 kWh/100 km6,3 km2,85760 kW109 468 €
Porsche Taycan Turbo S Cross Turismo60097 kWh16,17 kWh/100 km6,2 km2,91700 kW223 385 €
Porsche Taycan Turbo Cross Turismo60197 kWh16,14 kWh/100 km6,2 km2,91650 kW186 827 €
Ford Explorer MAX RWD60277 kWh12,79 kWh/100 km7,8 km2,30210 kW48 990 €
Kia EV360581,4 kWh13,45 kWh/100 km7,4 km2,42150 kW44 490 €
Audi S e-tron GT60597 kWh16,03 kWh/100 km6,2 km2,89435 kW127 370 €
Porsche Taycan Turbo GT60597 kWh16,03 kWh/100 km6,2 km2,89760 kW254 006 €
Volkswagen ID.7 Tourer Pro60777 kWh12,69 kWh/100 km7,9 km2,28210 kW55 290 €
Porsche Taycan Turbo S Sport Turismo60797 kWh15,98 kWh/100 km6,3 km2,88700 kW222 902 €
Porsche Macan 4S60995 kWh15,60 kWh/100 km6,4 km2,81380 kW95 916 €
Porsche Taycan Turbo Sport Turismo61097 kWh15,90 kWh/100 km6,3 km2,86650 kW186 325 €
BMW i7 xDrive50611101,7 kWh16,64 kWh/100 km6,0 km3,00335 kW113 060 €
Mercedes-Benz EQE 350+ SUV61296 kWh15,69 kWh/100 km6,4 km2,82215 kW96 192 €
Hyundai Ioniq 6 RWD61477,4 kWh12,61 kWh/100 km7,9 km2,27168 kW52 990 €
Porsche Macan 461495 kWh15,47 kWh/100 km6,5 km2,79300 kW88 618 €
Porsche Taycan 4 Cross Turismo61497 kWh15,80 kWh/100 km6,3 km2,84320 kW119 874 €
Porsche Taycan 4S Cross Turismo61497 kWh15,80 kWh/100 km6,3 km2,84440 kW133 471 €
Volvo EX90 Twin Motor614107 kWh17,43 kWh/100 km5,7 km3,14300 kW106 530 €
Volvo EX90 Twin Motor Performance614107 kWh17,43 kWh/100 km5,7 km3,14380 kW110 600 €
Mercedes-Benz EQE 350+ SUV Inspire61696 kWh15,58 kWh/100 km6,4 km2,81215 kW90 432 €
Mercedes-AMG EQS 53 4MATIC Inspire616118 kWh19,16 kWh/100 km5,2 km3,45484 kW157 842 €
Mercedes-AMG EQS 53 4MATIC616118 kWh19,16 kWh/100 km5,2 km3,45484 kW174 642 €
Mercedes-Maybach EQS 680 SUV616118 kWh19,16 kWh/100 km5,2 km3,45484 kW212 400 €
Mercedes-Benz EQE 500 4MATIC Inspire61790,56 kWh14,68 kWh/100 km6,8 km2,64300 kW89 784 €
Volkswagen ID.7 Pro61877 kWh12,46 kWh/100 km8,0 km2,24210 kW54 490 €
Mercedes-Benz EQE 500 4MATIC61990,56 kWh14,63 kWh/100 km6,8 km2,63300 kW96 864 €
Mercedes-Benz EQE 350 4MATIC Inspire62090,56 kWh14,61 kWh/100 km6,8 km2,63215 kW77 160 €
Audi Q6 SUV e-tron quattro62194,9 kWh15,28 kWh/100 km6,5 km2,75285 kW75 600 €
Audi A6 Sportback e-tron62377 kWh12,36 kWh/100 km8,1 km2,22210 kW65 750 €
Mercedes-Benz EQE 350 4MATIC62390,56 kWh14,54 kWh/100 km6,9 km2,62215 kW84 240 €
BMW i7 xDrive60624101,7 kWh16,30 kWh/100 km6,1 km2,93400 kW138 760 €
Renault Scenic E-Tech62587 kWh13,92 kWh/100 km7,2 km2,51160 kW43 900 €
Ford Capri MAX RWD62777 kWh12,28 kWh/100 km8,1 km2,21210 kW50 990 €
Tesla Model 3 Long Range AWD62982 kWh13,04 kWh/100 km7,7 km2,35324 kW51 258 €
BMW iX xDrive50 632108,8 kWh17,22 kWh/100 km5,8 km3,10385 kW108 310 €
Audi S6 Avant e-tron63494,9 kWh14,97 kWh/100 km6,7 km2,69370 kW99 320 €
Tesla Model S Dual Motor63495 kWh14,98 kWh/100 km6,7 km2,70504 kW93 868 €
Porsche Taycan Turbo S63497 kWh15,30 kWh/100 km6,5 km2,75700 kW221 875 €
Porsche Taycan Turbo63597 kWh15,28 kWh/100 km6,5 km2,75650 kW185 300 €
Audi Q6 SUV e-tron performance63794,9 kWh14,90 kWh/100 km6,7 km2,68225 kW70 120 €
Mercedes-Benz EQE 300 Inspire64489 kWh13,82 kWh/100 km7,2 km2,49180 kW69 672 €
Porsche Macan64495 kWh14,75 kWh/100 km6,8 km2,66265 kW84 928 €
Mercedes-Benz EQS 450 4MATIC SUV Inspire646118 kWh18,27 kWh/100 km5,5 km3,29265 kW118 194 €
Mercedes-Benz EQS 450 4MATIC SUV646118 kWh18,27 kWh/100 km5,5 km3,29265 kW126 714 €
Mercedes-Benz EQS 500 4MATIC SUV Inspire646118 kWh18,27 kWh/100 km5,5 km3,29330 kW127 002 €
Mercedes-Benz EQS 500 4MATIC SUV646118 kWh18,27 kWh/100 km5,5 km3,29330 kW135 522 €
Mercedes-Benz EQE 30064789 kWh13,76 kWh/100 km7,3 km2,48180 kW76 752 €
Mercedes-Benz EQS 580 4MATIC SUV Inspire650118 kWh18,15 kWh/100 km5,5 km3,27400 kW153 126 €
Toyota Mirai650134 kW64 990 €
Mercedes-Benz EQS 580 4MATIC SUV652118 kWh18,10 kWh/100 km5,5 km3,26400 kW165 366 €
Audi S6 Sportback e-tron66094,9 kWh14,38 kWh/100 km7,0 km2,59370 kW97 590 €
Audi A6 Avant e-tron quattro68094,9 kWh13,96 kWh/100 km7,2 km2,51315 kW79 560 €
PEUGEOT e-300868098 kWh14,41 kWh/100 km6,9 km2,59170 kW49 990 €
PEUGEOT e-500868098 kWh14,41 kWh/100 km6,9 km2,59170 kW52 990 €
Mercedes-Benz EQE 350+ Inspire68696 kWh13,99 kWh/100 km7,1 km2,52215 kW74 646 €
Mercedes-Benz EQE 350+68996 kWh13,93 kWh/100 km7,2 km2,51215 kW81 726 €
Volkswagen ID.7 Tourer Pro S69086 kWh12,46 kWh/100 km8,0 km2,24210 kW58 390 €
Mercedes-Benz EQS 350 Inspire69096 kWh13,91 kWh/100 km7,2 km2,50215 kW99 888 €
Mercedes-Benz EQS 350 69096 kWh13,91 kWh/100 km7,2 km2,50215 kW108 048 €
Mercedes-Benz EQS 450+ SUV Inspire692118 kWh17,05 kWh/100 km5,9 km3,07265 kW114 354 €
Mercedes-Benz EQS 450+ SUV692118 kWh17,05 kWh/100 km5,9 km3,07265 kW122 874 €
Tesla Model 3 Long Range RWD70279,7 kWh11,35 kWh/100 km8,8 km2,04208 kW47 068 €
Volkswagen ID.7 Pro S70986 kWh12,13 kWh/100 km8,2 km2,18210 kW57 590 €
Audi A6 Sportback e-tron quattro71294,9 kWh13,33 kWh/100 km7,5 km2,40315 kW77 840 €
Mercedes-Benz EQS 580 4MATIC Inspire777118 kWh15,19 kWh/100 km6,6 km2,73400 kW138 348 €
Mercedes-Benz EQS 500 4MATIC Inspire780118 kWh15,13 kWh/100 km6,6 km2,72330 kW127 392 €
Mercedes-Benz EQS 450 4MATIC Inspire789118 kWh14,96 kWh/100 km6,7 km2,69265 kW118 230 €
Mercedes-Benz EQS 450 4MATIC789118 kWh14,96 kWh/100 km6,7 km2,69265 kW126 390 €
Mercedes-Benz EQS 500 4MATIC789118 kWh14,96 kWh/100 km6,7 km2,69330 kW135 552 €
Mercedes-Benz EQS 580 4MATIC789118 kWh14,96 kWh/100 km6,7 km2,69400 kW155 138 €
Mercedes-Benz EQS 450+ Inspire812118 kWh14,53 kWh/100 km6,9 km2,62265 kW114 240 €
Mercedes-Benz EQS 450+ 812118 kWh14,53 kWh/100 km6,9 km2,62265 kW122 400 €
Pozrite si

Ktorý elektromobil na Slovensku sa fakt oplatí? Našli sme TOP 10 [prehľad]

Ďalšia story
Zatvoriť

Newsletter

Ďakujeme za váš záujem! Odteraz vám už neunikne žiadna novinka.
Ľutujeme, ale váš formulár sa nepodarilo odoslať.